BradyPrinter i4311 Industrial Label Printer with Portability + Brady Workstation
Order Reference: I4311-EMEA-BWS
- Application(s): Access Control, All-Purpose, Asset tracking, Barcode labelling, Circuit board labelling, Cold temperature labelling, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, Equipment, Exit and egress marking, Facility identification, Floor marking, Food and Beverage Process labelling, Food Handling, General identification, GHS & Chemical Labels, Hazard communication identification, Hazardous Material Labeling, Inspection tagging, Inventory and inspection labelling, Laboratory labelling, Lean and 5S labelling, Lockout tagout, Machinery, Maintenance, Pipe and valve marking, Safety identification, Security identification, Solar Panel labelling, Tamper Indicating Labels, Temperature indicating labelling, Temporary labelling, Traffic Control, Warehouse marking, Wire and cable labelling
- Colour Capability: Monocolor
- Max. Label Width (mm): 107.95 mm
- Max. Print Length (mm): 1524.00 mm
- Min. Label Width (mm): 6.35 mm
- Recommended Usage per Day: 5000
- Resolution (dpi): 300 dpi
- Connectivity Options: Cabled, Ethernet, USB-A, USB-C
- Warranty: 1 year
Advantages of BradyPrinter i4311
Brady | i4311 industrial label printer with portability
Set up shop anywhere with the i4311 Industrial Label Printer with Portability — the first label printer with an all-day battery and ergonomic carrying handle that can print 101.60 mm wide labels.
- 6.35 mm to 101.60 mm wide labels: Print everything you need, where you need it
- All-day battery: Swappable, fast-charging battery prints up to 5,000 labels on a single charge
- Easily transportable: Weights only 5.83 kg with battery and has an ergonomic handle
- Automatic setup: LabelSense™ technology automatically detects and calibrates materials to eliminate manual setup, trial and error, and material waste
- Fill and Print templates: Walk up, fill out and print pre-saved templates directly from the printer
- Durable design: Withstands the general wear, tear and transportation demands of industrial environments and jobsites
- Software included: Brady Workstation Design & Print Pro helps you create and print using data imports, sequencing, barcoding and more
The very first 101.60 mm wide label printer without cords or limits
-
Set up shop anywhere: Eliminate wasted trips and time. Easily transport the lightweight i4311 (just 5.83 kg with battery) between jobsites or throughout a facility — and set up your print station where work happens.
-
Print any label you need: Get the printer that will deliver all the right labels for the job, from small 6.35 mm wide wire and server rack labels to 101.60 mm wide pipe markers and arc flash labels.
-
Frustration-free, guaranteed: Powered by LabelSense™ technology, the i4311 features automatic material recognition, setup and calibration — plus lets you connect any way you need and create labels from a phone, tablet or laptop.
-
Go all day without plugging in: Its long-lasting, swappable battery lets you print up to 5,000 labels on a single charge to keep you on the job, not at a wall socket.
Label printing that works for you
Developed through rigorous R&D and direct user feedback, the i4311 delivers performance and versatility you won't find anywhere else — all to eliminate your biggest labelling bottlenecks and frustrations.
Safety & Facility Managers
Drive efficiency, minimise risk and boost compliance
- Eliminate time-consuming trips to printer stations across large facilities
- Ensure floor-to-ceiling compliance with a wide variety of labelling options
- Increase facility safety and organisation with professional, durable identification
Key applications:
- Safety labels, signs and tags
- Lean 5S
- Pipe Marking
- Equipment labels
Contractors
Master the jobsite and your billable hours
- Skip time-wasting trailer trips and maximise billable time
- Label all day with full-shift battery power
- Confidently transport between jobs with its durable construction
Key applications:
- New equipment commissioning
- Arc flash
- Control panel installation
- Pipe marking
Original Equipment Manufacturers (OEM)
Seamlessly move between work cells and eliminate rework
- Easily integrate with existing software
- Reduce rework caused by incorrect or damaged labels
- Streamline production by creating component IDs right on the assembly line
Key applications:
- Wires
- Control panel installation
- Server racks
- Inventory management (VMI)
Laboratory Technicians
Increase workflow speed while protecting data accuracy
- Eliminate setup time with LabelSense automatic material calibration
- Improve traceability with accurate, scannable identification
- Print durable labels that withstand chemicals and harsh environments
Key applications:
- Test tubes and vials
- Slides
- Microplates
- Safety signs and labels
Design labels your way...
The i4311 includes Brady Workstation desktop software. You can also design labels right from your phone with the Express Labels Mobile app or print directly from your software systems with our SDK.
Brady Workstation - Desktop Software (Included)
Brady Workstation is the powerful, included software that ensures fast setup with LabelSense auto-detection, allowing for one-click label printing for all your professional product and wire identification needs.
Express Labels - Free Mobile App
Design, view, and print labels right from your mobile device for maximum on-site efficiency. Key features like BradyVoice for simple dictation and Image-to-Text for turning photos into label content eliminate manual data entry.
Software Development Kit (SDK) - Integrate Your Software
Your data. Your software. Brady printers. Integrate the Brady SDK into your current app- or web-based software for a seamless way to get label data to a Brady printer.
Work directly on the printer with Fill and Print templates
▶ Perfect for areas without Wi-Fi or to streamline jobsite trips
▶ nstantly access templates on the large colour display
▶ Fill in information and print labels on the spot
Hundreds of purpose-built materials for the applications you need
Discover some of the most popular label materials compatible with the i4311. The table below shows each material type and the applications where it performs best, making it simple to find the right solution for your project.
| Material | Indoor / Outdoor |
Safety |
Harsh Environment |
LEAN / 5S |
Electrical & Datacom |
Frozen Surface |
|---|---|---|---|---|---|---|
| B-595 | All-Weather Vinyl | ||||||
| B-342 | PermaSleeve Heat Shrink | ||||||
| B-427 | Self-Laminating Vinyl | ||||||
| B-593 | Raised Panel | ||||||
| B-569 | Low-Halide Multi-Purpose Polyester | ||||||
| B-7569 | Durable Vinyl Film | ||||||
| B-7643 | Zero Halogen Polyurethane Tags | ||||||
| B-492 | FreezerBondz Cryogenic Polyester |
Specifications
Key Characteristics:
| Description | Value |
|---|---|
| Article Number | 325203 |
| Order Reference | I4311-EMEA-BWS |
| Total Qty per Pack | 1 Piece(s) / Box |
| Minimum Order Quanitity | 1 |
| Application(s) | Access Control, All-Purpose, Asset tracking, Barcode labelling, Circuit board labelling, Cold temperature labelling, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, Equipment, Exit and egress marking, Facility identification, Floor marking, Food and Beverage Process labelling, Food Handling, General identification, GHS & Chemical Labels, Hazard communication identification, Hazardous Material Labeling, Inspection tagging, Inventory and inspection labelling, Laboratory labelling, Lean and 5S labelling, Lockout tagout, Machinery, Maintenance, Pipe and valve marking, Safety identification, Security identification, Solar Panel labelling, Tamper Indicating Labels, Temperature indicating labelling, Temporary labelling, Traffic Control, Warehouse marking, Wire and cable labelling |
| Quantity | 1 |
| Brand | Brady® |
| Trade Name | BradyPrinter i4311 |
| Ribbon Series | B30 Series |
| Country of Origin | United States of America |
Dimensions
| Description | Value |
|---|---|
| Size - Width (mm) | 228.60 mm |
| Size - Height (mm) | 241.30 mm |
| Size - Depth (mm) | 330.20 mm |
| Weight (kg) | 5.85 kg |
| Display Size | 177.80 mm |
| Minimum Label Height (mm) | 6.35 mm |
| Dimensions | 228,60 mm (W) x 241,30 mm (H) x 330,20 mm (D) |
Material Characteristics:
| Description | Value |
|---|---|
| Materials Supported | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallised Polyester, Metallised Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallised Polyester, Vinyl, Vinyl Cloth |
| Colour | Blue, Grey |
Product Features:
| Description | Value |
|---|---|
| Auto Shut Off | Yes |
| Battery Type | Rechargeable Lithium-ion Battery |
| Battery Weight (metric) | 590 g |
| Built-in Symbols | See Brady Workstation Software |
| Language Support | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, French (Canada), German, Hungarian, Italian, Korean, Norwegian (Bokmål), Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Spanish, Spanish (Mexico), Swedish, Thai, Turkish |
| Calibration | No |
| Connectivity Options | Cabled, Ethernet, USB-A, USB-C |
| Custom Labels Available | Yes |
| Cutter Type | Auto Cutter |
| Display Type | Colour LCD Touchscreen |
| Hardware Options | AC Adapter, Battery, Cleaning swabs, Cutter cleaning tool, Material Hard Case, Media wipers, Rolling case, Soft Case, USB cable |
| How Is Battery Shipped | Shipped installed in equipment |
| Interface Type | Mobile device, PC, Touchscreen |
| Internal Memory Capacity | 1 GB RAM, 8 GB Flash |
| Barcode Symbologies | Codabar (NW-7), Code 128, Code 128, Code 128, Code 39, Code 93, EAN-13, EAN-8, Code 128, Interleaved 2 of 5, JAN-8, MSI, Plessey, UPC-A, Aztec, Data Matrix, MicroPDF417, PDF417, QR code |
| Keyboard Type | None |
| Operating Humidity Range | 20%-85% (non-condensing) |
| Operating System | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
| Operating Temperature | 5°C - 40°C |
| Stand Alone Printing | Mobile device connected, Stand-alone & Peripheral |
| Power Source | AC Adaptor, Rechargeable Battery, USB |
| Power Supply Voltage | 14.8 V |
| Print Preview Feature | Yes |
| Printing Wizards | No |
| Shipped With Battery | Yes |
| Storage humidity | 10%-90% (non-condensing) |
| Storage Temperature | -20°C - 50°C |
| Units | Inches, Millimetres, Points |
| Charging Times | Charging over battery charger (0 - 100%) 4h |
| Cut Options Available | Cut at the end of print jobs, Cut between labels, Full Cut |
Printing Specifications:
| Description | Value |
|---|---|
| Print Technology | Thermal Transfer |
| Print Speed (mm/sec) | 101.60 mm/s |
| Printing Functions | Auto dpi conversion for ZPL |
| Colour Capability | Monocolour |
| Resolution (dpi) | 300 dpi |
| Display Resolution | 1024 x 600 pixels |
| Max. Label Width (mm) | 107.95 mm |
| Max. Liner Width (mm) | 107.95 mm |
| Recommended Usage per Day | 5000 |
| Max. Print Width (mm) | 101.98 mm |
| Max. Print Length (mm) | 1524.00 mm |
| Max. Roll Outer Diameter (mm) | 109.00 mm |
| Maximum Label Thickness (mm) | 1.77 mm |
| Text Sizes (pt) | 4 - 250 pt |
| Font Styles | 85 font options through Brady Workstation Express Labels, Arial, Times New Roman |
| Hours of Operation | 8 hours/5 days |
| Number of Stock Parts | 1300+ standard parts |
| On Screen Indicators | Bluetooth Status, Data Reception, Digital Clock, Error Messaging, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, USB Connection, WiFi |
| Print Rotation | No |
| Min. Label Width (mm) | 6.35 mm |
| Programming Language | Built-in ZPL Emulator |
| Smart Cell | Yes |
Compatibility:
| Description | Value |
|---|---|
| Continuous vs Die Cut Labels | Continuous, Custom, Die-cut |
| Software Compatibility | Brady LINK360®, Brady Workstation, Express Labels Mobile App, Software development kit, Windows based driver for 3rd party software use |
| B- Numbers supported | B-342, B-345, B-348, B-422, B-423, B-424, B-425, B-427, B-428, B-430, B-432, B-434, B-435, B-437, B-438, B-461, B-472, B-480, B-481, B-482, B-483, B-484, B-486, B-488, B-489, B-490, B-492, B-498, B-499, B-509, B-526, B-549, B-551, B-565, B-569, B-581, B-584, B-593, B-595, B-634, B-717, B-718, B-719, B-724, B-727, B-7425, B-7563, B-7569, B-7597, B-7598, B-7599, B-7641, B-7642, B-7643, B-787, B-8423, B-854, B-855 |
| Compatible Media | B30-, B30C-, B30EP-, B33-, B33C-, B33D-, B33FP-, B33FT-, B33R- |
| Min. Label Length (mm) | 6.35 mm |
| Min. Liner Width (mm) | 18.03 mm |
What's Included:
| Description | Value |
|---|---|
| Includes | The i4311 printer ships in a carton box and contains a Li-Ion Battery Pack, an AC Adapter Kit, a USB-C Cord, A Quick Start Guide, a Cleaning Kit, a Mounting bracket and a Brady Workstation Design & Print Pro version. |
| Warranty | 1 year |
| Software Package | License for Brady WorkStation Software suites |
Compliance:
| Description | Value |
|---|---|
| UNSPSC | 45101519 |
| RoHS Compliance Status | Please contact our CS department for more information |
| REACH SVHC Status | Please contact our CS department for more information |
| REACH Candidate List Date | Please contact our CS department for more information |
| Approval/Compliance | CE |
PDF Resources
Media
Brady | i4311 industrial label printer with portability
Our Advantages
We build long-term business partnerships with our customers.
We provide premium quality products and best prices on orders.
We cover the entire country and quickly deliver the products.




