Industrial label printer BradyPrinter i7100 600 dpi - EU with Brady Workstation PWID Suite
Order Reference: I7100-600-EU-PWID
- Connectivity Options: Bluetooth (optional), Ethernet, I/O connection, Serial, USB, Wi-Fi (optional)
- Min. Label Width (mm): 4,00 mm
- Application(s): Barcode labelling, Circuit board labelling, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, General identification, Inventory and inspection labelling, Laboratory labelling, Wire and cable labelling
- Resolution (dpi): 600 dpi
- Colour Capability: Monocolor
- Max. Label Width (mm): 109,98 mm
- Recommended Usage per Day: 7000
- Max. Print Length (mm): 249,00 mm
- Warranty: 2 years
Advantages of BradyPrinter i7100
The BradyPrinter i7100 industrial thermal transfer benchtop printer is ideal for customers requiring reliable high volume printing on lots of different materials within the Aerospace, Defence and Mass Transit, Electronics, Automotive, Logistics, Electrical, Voice-Datacom and LAB markets. It guarantees accurate printing on sleeves, tags, labels, tapes, cable markers and much more.
- Print on the widest range of materials with confidence, including difficult to print materials
- Peel configuration automatically peels labels from the liner
- Prints ultra-sharp on labels as small as 4 mm. with high accuracy
- Designed to print thousands of labels per day, everyday
- Easy-to-use touch screen interface to adjust printer settings quickly and easily
- Ships with Brady Workstation Product Software. Add PWID Software Suite with built-in templates for fixed text or free-form label design options
Specifications
Key Characteristics:
Description | Value |
---|---|
Article Number | 198613 |
Order Reference | i7100-600-EU-PWID |
Total Qty per Pack | 1 Piece(s) / Piece |
Minimum Order Quanitity | 1 |
Application(s) | Barcode labelling, Circuit board labelling, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, General identification, Inventory and inspection labelling, Laboratory labelling, Wire and cable labelling |
Quantity | 1 |
Brand | Brady® |
Trade Name | BradyPrinter i7100 |
Ribbon Series | Heatex, R4300, R4400, R4500, R4700, R4900, R6000HF, R6100, R6200, R6300, R6400, R6600, R6700, R6800 |
Additional Information | The printer comes with a pre-installed anti-static brush, which dissipates electrostatics after printing. |
Country of Origin | DE |
Dimensions
Description | Value |
---|---|
Size - Width (mm) | 251.46 mm |
Size - Height (mm) | 289.56 mm |
Size - Depth (mm) | 459.74 mm |
Weight (kg) | 10 kg |
Display Size | 50.80 x 91.44 mm |
Minimum Label Height (mm) | 6.00 mm |
Min. Label Width (mm) | 4.00 mm |
Dimensions | 251,46 mm (W) x 289,56 mm (H) x 459,74 mm (D) |
Material Characteristics:
Description | Value |
---|---|
Materials Supported | Diesel-resistant Heat-shrink Polyolefin Sleeve, Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallised Polyester, Metallised Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyester with Polyester Overlaminate, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallised Polyester, Tamper-evident Polyester, Tamper-resistant Metallised Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water-indicating Polyester/Paper Laminate |
Colour | Blue, Grey |
Product Features:
Description | Value |
---|---|
Bar Code Type | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsche Post Identcode, Deutsche Post Leitcode, EAN/UCC 128, EAN/UPC, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, FIM, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, GS1-128, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, POSTNET, UPC-A, UPC-E, UPC-E0 |
Battery Type | Lithium-manganese Battery |
Media Sensor | Black Mark, Gap Sensor, Notch, Reflective Sensor |
Language Support | Arabic (Egypt), Bulgarian, Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Lithuanian, Macedonian, Norwegian (Bokmål), Persian (Farsi), Polish, Portuguese, Romanian, Russian, Serbian, Slovenian, Spanish, Swedish, Turkish |
Calibration | Manual |
Connectivity Options | Bluetooth (optional), Ethernet, I/O connection, Serial, USB, Wi-Fi (optional) |
Custom Labels Available | Yes |
Bar Code Type 3 | Yes |
Cutter | None |
Display Type | Colour LCD Screen |
Hardware Options | 101.60 mm media adapter, Auto cutter, Cleaning swabs, Cutter perforator, Cutter with tray, Extended peel plate, I/O interface accessory, Narrow width print rollers, Peel off, Platen rollers, Present sensor, Rewinder, WLAN USB stick with antenna |
Interface Type | PC, Touchscreen |
Internal Memory Capacity | 256 MB RAM, 50 MB IFFS Flash, SD card up to 512 GB |
Keyboard Type | None |
Label Dimensions | Max. Label Width: 110mm Min. Label Width: 4mm Min. Label Height : 4mm - 6mm (for the peel-version) |
Memory Capacity | 256MB RAM, 50MB IFFS Flash, SD card, slot up to 512GB |
Operating Humidity Range | 10%-85% (RH non-condensing) |
Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Operating Temperature | 0°C - 40°C |
Stand Alone Printing | Stand-alone & Peripheral |
Power Source | AC Adaptor |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
Storage humidity | 20%-85% (non-condensing) |
Storage Temperature | 0°C - 60°C |
Printing Specifications:
Description | Value |
---|---|
Print Technology | Direct Thermal, Thermal Transfer |
Print Speed (mm/sec) | 150.00 mm/s |
Colour Capability | Monocolour |
Resolution (dpi) | 600 dpi |
Display Resolution | 480 x 272 pixels |
Max. Label Width (mm) | 109.98 mm |
Max. Liner Width (mm) | 114.05 mm |
Recommended Usage per Day | 7000 |
Max. Print Width (mm) | 105.66 mm |
Max. Print Length (mm) | 249.00 mm |
Max. Roll Outer Diameter (mm) | 204.98 mm |
Maximum Label Thickness (mm) | 1.00 mm |
Font Styles | Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font - 16x32 dots, Monospace 821, OCR-A Size I, OCR-B, Swiss 721, Swiss 721 Bold |
Hours of Operation | 24 hours/7 days |
On Screen Indicators | Bluetooth Status, Data Reception, Data Recording, Digital Clock, Ethernet Status, Ribbon Remaining, SD Memory Card inserted, Supply Remaining, USB Memory Stick inserted, USB Slave Status, WLAN Field Intensity |
Programming Language | abc Basic Compiler, Database Connector, Jscript, SAP Integration, ZPL Emulator |
Smart Cell | No |
Compatibility:
Description | Value |
---|---|
Continuous vs Die Cut Labels | Continuous and Die-cut |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
B- Numbers supported | B-338, B-342, B-345, B-348, B-350, B-351, B-362, B-388, B-390, B-402, B-403, B-408, B-413, B-417, B-422, B-423, B-424, B-425, B-427, B-428, B-430, B-432, B-434, B-435, B-437, B-438, B-461, B-472, B-480, B-481, B-482, B-483, B-484, B-486, B-488, B-489, B-490, B-492, B-498, B-499, B-509, B-526, B-549, B-551, B-565, B-569, B-581, B-584, B-593, B-595, B-634, B-717, B-718, B-719, B-724, B-727, B-7425, B-7563, B-7569, B-7597, B-7598, B-7599, B-7641, B-7642, B-7643, B-787, B-8423, B-854, B-855 |
Compatible Media | 3PS-, BPT-, BPTC-, BPTRDS-, HCM-, HSNX-, HX-, LSZH-, PS-, PSHT-, PSL-, TB-, THT-, TIL-, XTHT-, ZH- |
Min. Label Length (mm) | 3.18 mm |
Min. Liner Width (mm) | 9.14 mm |
What's Included:
Description | Value |
---|---|
Includes | This i7100 printer comes in a cardboard box. It ships with an EU power cord, 2 empty ribbon cores, a USB cable, a product CD holding the driver, the user manual in languages, the configuration/settings manual in English, a printed user manual in English and Brady Workstation Product & Wire ID Suite. |
Warranty | 2 years |
Compliance:
Description | Value |
---|---|
UNSPSC | 45101519 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part does not contain an SVHC |
REACH Candidate List Date | 17 January 2023 |
Approval/Compliance | CCC, CE, FCC class A, FCC class CB, UL |
Accessories
i5100 and i7100 Bluetooth USB Adapter
I7100-BT-USB-ADAPT
i7100 Adapter for 4 in Core Media Roll
I7100-ADAPTER-100
External display for i7100, i5100 & A8500
I7100-I5100-EXDISP
i7100 Antistatic Brush
I7100-ANTI-S-BRUSH
i7100 Extended Peel Plate
I7100-PPLTEXT-410
i7100 Rewind Guide Plate
I7100-RG400-PLATE
i7100 Rewind Assist Roller - 120 mm
I7100-RAR-120MM
i7100 Platen Roller - 25 mm
I7100-PR-25MM
i7100 Platen Roller - 50 mm
I7100-PR-50MM
i7100 Platen Roller - 80 mm
I7100-PR-80MM
i7100 Platen Roller - 120 mm
I7100-PR-120MM
i7100 Silicone Platen Roller - 120 mm
I7100-PRS-120MM
I7100 Present Sensor PS1000MP
I7100-PS1000MP
i7100 Present Sensor PS900
I7100-PS900
i7100 Cutter with Tray
I7100-CUTTER-TRAY
i7100 Guillotine Cutter
I7100-CUTTER-NG
i7100 Heavy Duty Guillotine Cutter
I7100-CUTTER-NG-HD
i7100 Perforation Cutter
I7100-PERF-CUTTER
i5100 and i7100 USB WLAN Stick with External Antenna
I7100-WLAN-EXANT
PDF Resources
Media
Our Advantages
We build long-term business partnerships with our customers.
We provide premium quality products and best prices on orders.
We cover the entire country and quickly deliver the products.