BradyJet J4000 Colour Label Printer with Safety and Facility ID Software
Order Reference: J4000-EU-BWSSFID
- Application(s): Facility identification, General identification, Hazard communication identification, Lean and 5S labelling, Pipe and valve marking, Warehouse marking
- Continuous vs Die Cut Labels: Continuous and Die-cut
- Max. Label Width (mm): 209.55 mm
- Recommended Usage per Day: 5000
- Colour Capability: Full Colour
- Print Technology: Inkjet
- Resolution (dpi): 4800 dpi
- Stand Alone Printing: Peripheral
- Warranty: 1 year
Advantages of BradyJet J4000
This industry inkjet workhorse creates up to 5,000 impactful full-colour labels per day up to 203.20 mm wide on continuous or die-cut material.
- Ideal for a wide variety of applications in safety, including Lean / 5S, lockout tagout, instructional or safety chemical labelling for handling, storage or transport, as well as lab settings
- Contains the colour options you need to create ANSI, GHS, ISO, BS5609 and arc flash compliant labels
- Streamline storage by only needing to stock white label material and print only what you need, when you need it, in photo-quality full colour every time
- Easily print PDFs or from third-party software packages with the optimised Windows driver
- Includes Brady Workstation Safety & Facility Identification Software suite, enabling you to immediately start designing professional signs & labels
BradyJet J4000 Colour Label Printer: Impact workplace safety with full colour precision signs
Specifications
Key Characteristics:
| Description | Value |
|---|---|
| Article Number | 310388 |
| Order Reference | J4000-EU-BWSSFID |
| Total Qty per Pack | 1 Kit / Kit |
| Minimum Order Quanitity | 1 |
| Application(s) | Facility identification, General identification, Hazard communication identification, Lean and 5S labelling, Pipe and valve marking, Warehouse marking |
| Quantity | 1 |
| Brand | Brady® |
| Trade Name | BradyJet™ |
| Country of Origin | US |
Dimensions
| Description | Value |
|---|---|
| Size - Width (mm) | 431.80 mm |
| Size - Height (mm) | 228.60 mm |
| Size - Depth (mm) | 431.80 mm |
| Weight (kg) | 16 kg |
| Core - Diameter (mm) | 76.20 mm |
| Min. Label Width (mm) | 12.70 mm |
| Dimensions | 431,80 mm (W) x 228,60 mm (H) x 431,80 mm (D) |
Material Characteristics:
| Description | Value |
|---|---|
| Materials Supported | Inkjet Receptive Paper, Inkjet Receptive Polyester, Inkjet Receptive Polypropylene, Inkjet Receptive Vinyl, Polypropylene |
| Colour | Blue, Grey |
Product Features:
| Description | Value |
|---|---|
| Bar Code Type | More through Brady WorkStation |
| Auto Shut Off | No |
| Media Sensor | Black Mark, Gap Sensor, See-through |
| Built-in Symbols | Dependant on software |
| Calibration | Manual |
| Connectivity Options | Ethernet, USB |
| Custom Labels Available | Yes |
| Bar Code Type 3 | Yes |
| Cutter | After label, at end of job or no cutoff, Auto Cutter |
| Display Type | LED |
| Hardware Options | Ink cartridge |
| Interface Type | PC |
| Keyboard Type | None |
| Operating Humidity Range | 20%-80% (RH non-condensing) |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
| Operating Temperature | 15°C - 32°C |
| Stand Alone Printing | Peripheral |
| Power Source | AC Adaptor |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
| Print Preview Feature | No |
| Storage humidity | 5%-90% (non-condensing) |
| Storage Temperature | -40°C - 60°C |
Printing Specifications:
| Description | Value |
|---|---|
| Print Technology | Inkjet |
| Print Speed (mm/sec) | 114.30 mm/s |
| Colour Capability | Full Colour |
| Resolution (dpi) | 4800 dpi |
| Max. Label Width (mm) | 209.55 mm |
| Max. Liner Width (mm) | 209.55 mm |
| Recommended Usage per Day | 5000 |
| Max. Print Width (mm) | 203.20 mm |
| Max. Print Length (mm) | 609.60 mm |
| Max. Roll Outer Diameter (mm) | 152.00 mm |
| Font Styles | Determined by software, See Brady Workstation |
| Hours of Operation | 24 hours/7 days |
| Multi-Line Print | Yes |
| Number of Stock Parts | 60+ standard parts |
| On Screen Indicators | Supply Remaining |
| Smart Cell | Yes |
Compatibility:
| Description | Value |
|---|---|
| Continuous vs Die Cut Labels | Continuous and Die-cut |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
| B- Numbers supported | B-2569, B-2585, B-2595, B-403, B-7425J |
| Compatible Media | J40-, J40C-, J50-, J50C- |
| Min. Label Length (mm) | 12.70 mm |
| Min. Liner Width (mm) | 38.1 mm |
What's Included:
| Description | Value |
|---|---|
| Includes | (1) Brady WorkStation SFID Suite, (1) BradyJet J4000 Printer, (1) CMY Ink Cartridge with built-in Printhead, (1) Media starter roll 101.60 mm wide B-2595 Vinyl, (1) Pack of 2 Ink Cartridge storage caps, (1) Power Cord, (1) USB cord, (1) USB Flash Drive with product information |
| Warranty | 1 year |
Compliance:
| Description | Value |
|---|---|
| UNSPSC | 45101519 |
| RoHS Compliance Status | Not applicable to this product |
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 17 January 2023 |
Accessories
J4000 Ink Cartridge Storage Caps
J40-CAP
BradyJet J4000 Full Colour Ink Cartridge
J40-CMY
PDF Resources
Media
J4000 Overview Video
J4000 Loading materials and ink
J4000 Installing Driver and PrintHub software
Our Advantages
We build long-term business partnerships with our customers.
We provide premium quality products and best prices on orders.
We cover the entire country and quickly deliver the products.


