S3700 Multicolour & Cut Sign and Label Printer - QWERTY EU keyboard with BWS SFIDS
Order Reference: S3700-QY-EU-SFIDS
- Colour Capability: Color, Monocolor
- Continuous vs Die Cut Labels: Continuous and Die-cut
- Max. Label Width (mm): 107.95 mm
- Recommended Usage per Day: 600
- Resolution (dpi): 300 dpi
- Application(s): Asset tracking, Barcode labelling, Cold temperature labelling, Component and equipment labelling, Electrical labelling, Exit and egress marking, Facility identification, Floor marking, Food and Beverage Process labelling, General identification, Hazard communication identification, Healthcare and Hospital labelling, Inventory and inspection labelling, Lean and 5S labelling, Pipe and valve marking, Safety identification, Security identification, Temperature indicating labelling, Temporary labelling, Warehouse marking
- Stand Alone Printing: Mobile device connected, Peripheral, Independentă
- Warranty: 1 year
Advantages of BradyPrinter S3700
Imprimanta color de etichete și semne decupate BradyPrinter S3700 îmbunătățește lucrul în unitate prin marcaje și etichete color de identificare și semnalizare. Cu facilități de imprimare color și semne decupate, această imprimată creează o identificare și semnalizare de impact în unitate, care se potrivește cu necesitățile spațiului de lucru.
- Multicolour print capabilities make it ideal for creating impactful safety signs, lockout tags, warning labels and more in a single pass
- Built in XY-cutter allows for the creation of die-cut shapes and text that gives the flexibility to choose where to place new messaging
- The built-in keyboard and touchscreen interface make label creation a breeze
- Label creation is even faster with the quick setup and print speeds that come with print smart technology from Brady
- Prints on a variety of material options so you can create signs and labels for a variety of applications
- Includes Brady Workstation Safety and Facility ID Software Suite to easily create custom signs, labels and pipemarkers.
Brady | S3700 Multicolour & Cut Sign and Label Printer
Label creation, just a tap away
Seamlessly design, view and print labels right from our industry-leading app.
The S3700 Printer, with Brady Workstation software or paired with Express Labels mobile app, provides a seamless on-demand experience for maximum on-site efficiency.

Explore the S3700's features

- Media wiper. Ensures clean finished labels and catches dust so your printer runs stronger
- Media guides and integrated sensors. Sensors automatically align when guides squeeze together — no trial-and-error adjustments
- Precise XY plotter cutter. Smoother curves, tighter connection points, straighter lines and more shapes per label
- Multicolour optimised. Multicolour panel ribbons reduce changeovers, ensuring faster printing, reduced material waste and optimal efficiency
- Fine-tuned ribbon control. Ribbon cartridges last up to 60% longer thanks to smarter print technology
- Smart media rolls. Brady technology auto-sets speed, size, heat, layout and ribbon/material pairing
- Easy label and ribbon loading for 20-second changeovers. Simply drop in with no thread-through, sensor adjustment, calibration or wasted labels
- Versatile label widths. Prints 12.70mm to 101.60mm-wide labels on a wide array of the most durable materials around
Enhanced capabilities for a flawless facility
Multicolour print and shape cutting capabilities

Multicolour brilliance
Put colour at the core of your labelling for safety, Lean and work-in-process visuals that truly pop. Auto-adjusting multicolour panel ribbons last up to 60% longer and print colour labels on a single cartridge.

Transformative shape cutting
Enjoy straighter lines, smoother curves and tighter connection points thanks to the precision XY plotter cutter. Plus, stack pipe markers and pack multiple shapes per label to minimise waste.

Faster print experience
Create and print faster than ever before with time-saving onboard templates, intuitive PC labelling software and a mobile app, plus 20-second material changeovers and 127mm-per-second print speed.
Any user — virtually any label, sign, or tag:
- Auto setup — no calibrating, no threading, no expertise needed
- Tap, print, go — onboard templates for streamlined productivity
- Easy connect — PC software and a mobile app add flexibility
Get the job done right for any application
Optimise your performance with the S3700 and Brady materials

Safety & facility
- ISO-7010 Warning, Prohibtion, Mandatory, Fire and Evacuation, GHS, CLP, ADR, pipe marking and hazard instructions
- Multicolour optimised for more impact and less hassle
- Material durability up to 10 years outdoor in the most harsh environments

Lean manufacturing
- Gauges, equipment, calibration, 5S, racks, floor marking and parts bins
- Built-in XY plotter cutter to slice any shape and letter flawlessly
- Mobile app so you can take stock of your facility while the printer stays put

Operations
- Work in process, quality control, barcodes, area marking and serial numbers
- Create and print the most commonly used bracode types
- 600+ pre-programmed symbols
Purpose-built materials for the applications you need
A few S3700 label materials you need to know about
Material | Indoor / Outdoor |
Frozen surface |
General |
Safety & Facility |
LEAN / 5S |
Harsh environment |
---|---|---|---|---|---|---|
All-weather | ||||||
Repositionable | ||||||
Magnetice | ||||||
Washdown Resistant | ||||||
Low-Halide Polyester | ||||||
Tags | ||||||
Cold Temperature | ||||||
Photoluminescent |
Specifications
Key Characteristics:
Description | Value |
---|---|
Article Number | 321269 |
Order Reference | S3700-QY-EU-SFIDS |
Total Qty per Pack | 1 Piece(s) / Box |
Minimum Order Quanitity | 1 |
Application(s) | Asset tracking, Barcode labelling, Cold temperature labelling, Component and equipment labelling, Electrical labelling, Exit and egress marking, Facility identification, Floor marking, Food and Beverage Process labelling, General identification, Hazard communication identification, Healthcare and Hospital labelling, Inventory and inspection labelling, Lean and 5S labelling, Pipe and valve marking, Safety identification, Security identification, Temperature indicating labelling, Temporary labelling, Warehouse marking |
Quantity | 1 |
Brand | Brady® |
Trade Name | BradyPrinter S3700 |
Ribbon Series | R10000 |
Country of Origin | MY |
Dimensions
Description | Value |
---|---|
Size - Width (mm) | 482.60 mm |
Size - Height (mm) | 279.40 mm |
Size - Depth (mm) | 361.95 mm |
Weight (kg) | 16.74 kg |
Display Size | 155.19 x 86.87 mm |
Minimum Label Height (mm) | 12.00 mm |
Min. Label Width (mm) | 12.70 mm |
Dimensions | 482,60 mm (W) x 279,40 mm (H) x 361,95 mm (D) |
Material Characteristics:
Description | Value |
---|---|
Materials Supported | Heavy Duty Polyester, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallised Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallised Polyester, Transfer Tape, Vinyl, Vinyl Cloth |
Colour | Blue, Grey |
Product Features:
Description | Value |
---|---|
Bar Code Type | Code 128 Auto, Code 39, EAN-13, Interleaved 2 of 5, More through Brady WorkStation, UPC-A |
Auto Shut Off | Yes |
Media Sensor | Notch |
Built-in Symbols | 664 |
Language Support | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional & Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Vietnamese |
Calibration | No |
Connectivity Options | Ethernet, Standalone Use, USB |
Custom Labels Available | No |
Cutter | XY Cutter and Auto Cutter |
Display Type | Colour LCD Touchscreen |
Hardware Options | Cleaning swabs, Cutter mechanism, Media wipers, Rolling case, Squeegee, Transfer tape, USB cable |
Interface Type | Keyboard, Mobile device, PC, Touchscreen |
Internal Memory Capacity | 512 MB |
Keyboard Type | Full Size QWERTY |
Operating Temperature | 15°C - 40°C |
Stand Alone Printing | Mobile device connected, Peripheral, Stand-alone |
Power Source | AC Adaptor |
Power Supply Voltage | 110 - 240 V |
Print Preview Feature | Yes |
Printing Wizards | Arc Flash, Circle Gauge, Custom Labels, General Template, GHS/CLP, Gradient Scale, Pipe Marker, PreMade Labels, Right-to-know, Tags, WHMIS |
Storage humidity | 15%-90% (RH non-condensing) |
Storage Temperature | -20°C - 50°C |
Units | Inches, Millimetres, Points |
Printing Specifications:
Description | Value |
---|---|
Print Technology | Thermal Transfer |
Print Speed (mm/sec) | 127.00 mm/s |
Colour Capability | Multicolour; Monocolour |
Resolution (dpi) | 300 dpi |
Display Resolution | 1024 x 800 pixels |
Max. Label Width (mm) | 107.95 mm |
Max. Liner Width (mm) | 107.95 mm |
Recommended Usage per Day | 600 |
Max. Print Width (mm) | 101.60 mm |
Max. Print Length (mm) | 2.53 m |
Text Sizes (pt) | 4 - 600 pt |
Font Styles | Arial, Arial 65, Courier New, MS Gothic, See Brady Workstation, Tahoma, Times New Roman, Trebuchet MS, Verdana |
Symbol Categories | Arrows, Exit, Fire Safety, First Aid and Rescue, GHS/CLP, HSID, ISO Signs, Mandatory, Miscellaneous, Packaging, Personal Protective Equipment, Prohibition, Public Information, Safety, Safety Sign Headers, Shapes, Warning, WHIMIS |
Hours of Operation | 8 hours/5 days |
Number of Stock Parts | 400+ standard parts |
On Screen Indicators | Bluetooth Status, Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Supply Remaining, WiFi |
Smart Cell | Yes |
Compatibility:
Description | Value |
---|---|
Continuous vs Die Cut Labels | Continuous and Die-cut |
Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use |
B- Numbers supported | B-109, B-145, B-321, B-342, B-345, B-362, B-390, B-403, B-412, B-422, B-423, B-424, B-425, B-427, B-428, B-432, B-434, B-435, B-437, B-438, B-439, B-459, B-461, B-473, B-480, B-483, B-484, B-486, B-488, B-489, B-490, B-498, B-499, B-509, B-526, B-549, B-551, B-565, B-569, B-581, B-584, B-593, B-595, B-634, B-642, B-717, B-718, B-719, B-724, B-727, B-7351, B-7425, B-7546, B-7551, B-7563, B-7569, B-7576, B-7593, B-7597, B-7598, B-7599, B-7643, B-7696, B-7697, B-787, B-854, B-855, B-966, B-966B |
Compatible Media | B30-, B30C-, B30EP- |
Min. Label Length (mm) | 12.70 mm |
What's Included:
Description | Value |
---|---|
Includes | S3700 Safety and Facility Printer, Brady Workstation Safety and Facility ID Software, Quick Start Guide, Power Cord, USB Cord, Mouse, Cleaning Kit (PCK-6), USB Flash Drive |
Warranty | 1 year |
Compliance:
Description | Value |
---|---|
UNSPSC | 45101519 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part contains an SVHC |
REACH Candidate List Date | 14 June 2023 |
Approval/Compliance | Argentina: UL-AR & S Mark, Australia: RCM mark, China: CCC-RoHS, Europe: CE-RoHS, India: BIS, Korea: KC, Mexico: UL NOM CoFC, Russia: EAC, South Africa: LOA and SABS (No logo on product label), Taiwan: BSMI Exemption, USA & Canada: cULc |
Safe Use Instructions | SUI_Systems.pdf |
PDF Resources
Media
BradyPrinter S3700 Multicolor + Cut Sign and Label Printer - Overview Video
Our Advantages
We build long-term business partnerships with our customers.
We provide premium quality products and best prices on orders.
We cover the entire country and quickly deliver the products.