BradyJet J2000 Colour Label Printer - EU with Brady Workstation SFID Suite
Order Reference: J2000-EU-SFIDS
- Stand Alone Printing: Periferic
- Continuous vs Die Cut Labels: Continuous and Die-cut
- Application(s): Barcode labelling, Electrical labelling, Facility identification, General identification, Hazard communication identification, Laboratory labelling, Lean and 5S labelling, Pipe and valve marking, Warehouse marking
- Print Technology: Inkjet
- Resolution (dpi): 4800 dpi
- Max. Label Width (mm): 101.60 mm
- Recommended Usage per Day: 3000
- Colour Capability: Full Colour
- Warranty: 1 year
Advantages of BradyJet J2000
The perfect combo. Get the impact of color—that’s wildly durable—to create a safer, more efficient workplace. Rely on the BradyJet J2000 Color Label Printer when durable color matters most.
- Works great in a multitude of industries, from lab to safety and more
- Compact design means it can snuggle in to tight spaces
- On-demand, mid-volume inkjet solution creates photo-quality color labels in a single pass
- More color options than you’d ever need—16 million!
- Custom identification without the high cost of outsourced printing
- Includes Brady Workstation Safety and Facility ID Software Suite and make label creation even easier
- Setup is stress free – Contact our Brady Technical Support Team and we will schedule a free phone setup appointment
Specifications
Key Characteristics:
Description | Value |
---|---|
Article Number | 199968 |
Order Reference | J2000-EU-SFIDS |
Total Qty per Pack | 1 Piece(s) / Piece |
Minimum Order Quanitity | 1 |
Application(s) | Barcode labelling, Electrical labelling, Facility identification, General identification, Hazard communication identification, Laboratory labelling, Lean and 5S labelling, Pipe and valve marking, Warehouse marking |
Quantity | 1 |
Brand | Brady® |
Trade Name | BradyJet™ |
Country of Origin | US |
Dimensions
Description | Value |
---|---|
Size - Width (mm) | 264.16 mm |
Size - Height (mm) | 180.34 mm |
Size - Depth (mm) | 388.62 mm |
Weight (kg) | 3.20 kg |
Core - Diameter (mm) | 50.80 mm |
Min. Label Width (mm) | 19.00 mm |
Dimensions | 264,16 mm (W) x 180,34 mm (H) x 388,62 mm (D) |
Material Characteristics:
Description | Value |
---|---|
Materials Supported | Heavy Duty Polyester, Inkjet Receptive Paper, Inkjet Receptive Polyester, Inkjet Receptive Polypropylene, Inkjet Receptive Vinyl, Magnetic Polyester, Paper, Polyester, Polypropylene |
Colour | Blue, Grey |
Label Colour | White |
Product Features:
Description | Value |
---|---|
Bar Code Type | More through Brady WorkStation |
Auto Shut Off | No |
Media Sensor | Black Mark, Gap Sensor, See-through |
Built-in Symbols | See Brady Workstation Software |
Language Support | Chinese (Traditional & Simplified), English, French, German, Italian, Japanese, Korean, Spanish |
Calibration | No |
Connectivity Options | USB |
Custom Labels Available | Yes |
Bar Code Type 3 | Yes |
Cutter | Auto Cutter |
Display Type | None |
Hardware Options | Alignment roll, Cleaning kit, Ink pads, USB cable |
Interface Type | PC |
Internal Memory Capacity | No internal memory |
Keyboard Type | None |
Label Dimensions | Max. Label Width: 101.60 mm |
Operating Humidity Range | 20%-80% (RH non-condensing) |
Operating System | Windows® 10, Windows® 7, Windows® 8 |
Operating Temperature | 15°C - 32°C |
Stand Alone Printing | Peripheral |
PC Connectivity | Yes |
Power Source | AC Adaptor |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
Storage humidity | 10%-90% (non-condensing) |
Storage Temperature | -40°C - 60°C |
Printing Specifications:
Description | Value |
---|---|
Print Technology | Inkjet |
Print Speed (mm/sec) | 63.50 mm/s |
Colour Capability | Full Colour |
Resolution (dpi) | 4800 dpi |
Max. Label Width (mm) | 101.60 mm |
Max. Liner Width (mm) | 114.30 mm |
Recommended Usage per Day | 3000 |
Max. Print Width (mm) | 101.60 mm |
Max. Print Length (mm) | 609.60 mm |
Max. Roll Outer Diameter (mm) | 127.00 mm |
Multi-Line Print | Yes |
Number of Stock Parts | 30+ standard parts |
Smart Cell | Yes |
Compatibility:
Description | Value |
---|---|
Continuous vs Die Cut Labels | Continuous and Die-cut |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
B- Numbers supported | B-2551, B-2569, B-2595, B-7425J |
Compatible Media | J20- |
Min. Label Length (mm) | 6.35 mm |
Min. Liner Width (mm) | 108.00 mm |
What's Included:
Description | Value |
---|---|
Includes | This kit contains a J2000 printer, a power cord and AC adapter, a USB cable, a Quick Start Guide, an ink cartridge, a material roll for printhead alignment, a USB stick with drivers and manuals and a Brady Workstation SFID Suite |
Warranty | 1 year |
Compliance:
Description | Value |
---|---|
UNSPSC | 45101519 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part does not contain an SVHC |
REACH Candidate List Date | 17 January 2023 |
Approval/Compliance | Australia/New Zealand : RCM, Canada: cUL, IC/ISED, European Union: CE Mark, 2014/35/EU LVD, 2014/30/EU - EMCD, 2011/65/EU, 2015/863/EU RoHS2, 2014/53/EU RED, USA: UL, FCC Class A |
Accessories
Acrylic Overlaminate for BradyJet
LAM-2250-910
Acrylic Overlaminate for BradyJet
LAM-4000-910
LD-100-RS Automatic Label Dispenser for Europe
LD100RS EUR
BradyJet J2000 Ink Pads
J20-PAD
MC-11 Powered Label Rewinder for Europe
MC11 EUR
BradyJet J2000 Full Colour Ink Cartridge
J20-CMY
PDF Resources
Our Advantages
We build long-term business partnerships with our customers.
We provide premium quality products and best prices on orders.
We cover the entire country and quickly deliver the products.