Portable Label Printer M611 EU with Brady Workstation PWID Suite
Order Reference: M611-EU-PWIDS
- Print Technology: Thermal Transfer
- Resolution (dpi): 300 dpi
- Max. Label Width (mm): 50.80 mm
- Recommended Usage per Day: 750
- Colour Capability: Monocolor
- Application(s): Asset tracking, Circuit board labelling, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, General identification, Wire and cable labelling
- Continuous vs Die Cut Labels: Continuous and Die-cut
- Stand Alone Printing: Mobile device connected
- Warranty: 2 years
Advantages of Brady M611
Get more flexibility in the field. Design. Preview. Print. Any way you choose. Store more than 1,000 labels on board, access files easier and print multiple ways – on demand. Modernise workflows: create labels in the office and share to the field to print anywhere, anytime.
- Create and print up to 50.80 mm width labels
- Print labels at 50.80 mm per second print speed
- Design, preview and print any way you choose: from your phone, tablet, or computer
- Store more than 1,000 labels on the printer, then print at the jobsite
- Create and share label files to print from anywhere using Bluetooth or Wi-Fi
- Features a compact and lightweight design
- Allows connectivity for up to 5 users via Bluetooth
- This printer comes with a Brady WorkStation Product & Wire Identification Suite, enabling you to immediately start designing professional labels
Label creation, just a tap away
Seamlessly design, view and print labels right from our industry-leading app.
The M611 Printer paired with Express Labels mobile app provides a seamless on-demand experience for maximum on-site efficiency.
Design, preview, print… Any way you choose
The right labels, right when you need them. Anytime. Anywhere
Data entry
Share label files in multiple locations and store more than 1,000 label files on board, then print in the field. Choose to connect to a computer using Wi-Fi or USB cable or design and print straight from your mobile app.
Better printing
So many features to get your printing job done fast and right - best in class 50.8mm per second print speed allows you to print text, barcodes, shapes and images. Also features an enhanced Gen3 Li-ION battery for non-stop printing.
Label selection
Make the best label for every job - choose from over 50 material types, 900+ label parts, including continuous tapes and pre-sized labels, available in stock cartridges, bulk boxes as well as custom labels created to your specs.
Do more with enhanced capabilities:
- Create labels in office or shop. Save for easy sharing
- Share via email to field, print right from the printer touch screen or phone
- Connect up to 5 devices via bluetooth, save time & hassle labeling on-site
Purpose-built materials for the applications you need
A few M611 label materials you need to know about
Material | Wire & Cable |
Electrical & DataCom |
Harsh environment |
Component & Equipment |
Laboratory |
Safety & Facility |
---|---|---|---|---|---|---|
Wrap around | ||||||
Heat shrink | ||||||
Metalised | ||||||
Dissolvable | ||||||
Laboratory | ||||||
FreezerBondz™ criogenic | ||||||
Tags |
Brady Authentic Materials - a premium labeling experience
Brady Authentic materials work seamlessly with the M611 Printer to produce enhanced performance and reliability. The M611 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Specifications
Key Characteristics:
Description | Value |
---|---|
Article Number | 317837 |
Order Reference | M611-EU-PWIDS |
Total Qty per Pack | 1 Piece(s) / Piece |
Minimum Order Quanitity | 1 |
Application(s) | Asset tracking, Circuit board labelling, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, General identification, Wire and cable labelling |
Quantity | 1 |
Brand | Brady® |
Trade Name | BradyPrinter M611 |
Country of Origin | MY |
Dimensions
Description | Value |
---|---|
Size - Width (mm) | 113.28 mm |
Size - Height (mm) | 115.66 mm |
Size - Depth (mm) | 278.75 mm |
Weight (kg) | 1.6 kg |
Display Size | 88.90 mm |
Minimum Label Height (mm) | 5.99 mm |
Min. Label Width (mm) | 6.40 mm |
Dimensions | 113,28 mm (W) x 115,66 mm (H) x 278,75 mm (D) |
Material Characteristics:
Description | Value |
---|---|
Materials Supported | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallised Polyester, Metallised Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallised Polyester, Tamper-evident Polyester, Tamper-resistant Metallised Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth |
Colour | Blue, Grey |
Product Features:
Description | Value |
---|---|
Battery mAh Rating | 3200 mAh |
Bar Code Type | Code 128A, Code 128B, Code 128C, Code 39, GS1 DataBar, HIBC, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E |
Auto Shut Off | User Configurable |
Battery Type | Rechargeable Lithium-ion Battery |
Battery Weight (metric) | 208 g |
Built-in Symbols | Dependant on software |
Language Support | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Turkish |
Calibration | Automated through Smart Cell |
Connectivity Options | Bluetooth® 5 Low Energy (class II), USB, USB 2.0, Wi-Fi |
Custom Labels Available | Yes |
Cutter | Auto Cutter |
Display Type | Colour Touchscreen, LCD backlit graphics display |
How Is Battery Shipped | Shipped installed in equipment |
Interface Type | Mobile device, PC, Touchscreen |
Internal Memory Capacity | 256 MB Flash, 512 MB RAM |
Keyboard Type | None |
Operating Humidity Range | 10%-90% (non-condensing) |
Operating Temperature | 5°C - 49°C |
Stand Alone Printing | Mobile device connected |
Power Source | AC Adaptor, Rechargeable Battery |
Power Supply Voltage | 110 - 240 V |
Recharge Time | 4.5 hours |
Shipped With Battery | Yes |
Storage humidity | 10%-90% (non-condensing) |
Storage Temperature | -18°C - 43°C |
Printing Specifications:
Description | Value |
---|---|
Print Technology | Thermal Transfer |
Print Speed (mm/sec) | 50.80 mm/s |
Colour Capability | Monocolour |
Resolution (dpi) | 300 dpi |
Display Resolution | 320 x 240 pixels |
Max. Label Width (mm) | 50.80 mm |
Max. Liner Width (mm) | 57.00 mm |
Recommended Usage per Day | 750 |
Max. Print Width (mm) | 50.80 mm |
Max. Print Length (mm) | 1016.00 mm |
Text Sizes (pt) | Determined by software |
Font Styles | Determined by software |
Symbol Categories | Determined by software |
Number of Stock Parts | 800+ standard parts |
On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging, Ribbon and label part number recognition, Supply Remaining, WiFi |
Print Rotation | Yes |
Drop Test | Resistant to 1.8 metre drops, Resistant to military-grade shocks (MIL-STD-810G) |
Smart Cell | Yes |
Compatibility:
Description | Value |
---|---|
Continuous vs Die Cut Labels | Continuous and Die-cut |
Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use |
Phones & Tablets Supported | Android devices with Android OS 6+, iPhone 5S or newer with iOS 10+ |
B- Numbers supported | B-109, B-145, B-321, B-342, B-345, B-362, B-390, B-403, B-412, B-422, B-423, B-424, B-425, B-427, B-428, B-430, B-432, B-435, B-437, B-439, B-459, B-461, B-473, B-483, B-486, B-488, B-489, B-490, B-498, B-499, B-642, B-717, B-718, B-719, B-724, B-727, B-7351, B-7425, B-7546, B-7551, B-7576, B-7593, B-7597, B-7598, B-7599, B-7643, B-7696, B-7697, B-966, B-966B |
Compatible Media | BM-, BMC-, M6-, M6C- |
Min. Label Length (mm) | 5.99 mm |
Min. Liner Width (mm) | 20.62 mm |
What's Included:
Description | Value |
---|---|
Includes | This printer ships in a cardboard box holding a USB cable, a quick start guide, an AC powercord, a USB stick holding product info and Windows driver, a Brady Workstation PWID Suite, a roll of M6-11-427 and an M61-R4310 ribbon |
Warranty | 2 years |
Compliance:
Description | Value |
---|---|
UNSPSC | 45101520 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part contains an SVHC |
REACH Candidate List Date | 14 June 2023 |
Approval/Compliance | CE 2011/65/EU, CE 2014/30/EU EMCD, CE 2014/35/EU LVD, CE 2014/53/EU RED, EN \ IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011+ A2:2013, RoHS, UL 60950-1, 2nd Edition, WEEE |
Safe Use Instructions | SUI_Systems.pdf |
Accessories
Hard Case for M611 Label Printer
M611-HC
Sling Pack for M611 Printer
M611-SLING
Magnet for M611 Label Printer
M611-MAGNET
PDF Resources
Media
Our Advantages
We build long-term business partnerships with our customers.
We provide premium quality products and best prices on orders.
We cover the entire country and quickly deliver the products.