Portable Label Printer M610 EU with Brady Workstation PWID Suite
Order Reference: M610-QY-EU-PWID
- Stand Alone Printing: Stand-alone & Peripheral
- Colour Capability: Monocolor
- Max. Label Width (mm): 50.80 mm
- Recommended Usage per Day: 750
- Resolution (dpi): 300 dpi
- Print Technology: Thermal Transfer
- Continuous vs Die Cut Labels: Continuous and Die-cut
- Application(s): Asset tracking, Circuit board labelling, Data and telecommunications labelling, Electrical labelling, Facility identification, General identification, Safety identification, Wire and cable labelling
- Warranty: 2 years
Advantages of Brady M610
Get the durability your work demands. Do more with enhanced capabilities like military grade shock resistance, below freezing operating temps and the widest range of data entry options. Plus, print up to 4,500 labels on a full charge. Kit includes a Hard Case.
- Design and print labels using a keypad or desktop software
- Work longer with an enhanced Gen3 Li-ION battery – print 4,500 labels on a full charge
- Easily import and export label files, lists and graphics to the printer through USB 2.0 port (Type A and B) or USB flash drive
- Print labels at 50.80 mm per second print speed
- Get added durability with a printer that is resistant to military-grade shocks (MIL-STD-810G) and 1.80 m drops
- Operate your printer in -18° - 46°C temperatures
- This printer comes with a Brady WorkStation Product & Wire Identification Suite, enabling you to immediately start designing professional labels
Label creation, just a tap away
Seamlessly design, view and print labels right from our industry-leading app.
The M610 Printer with Bluetooth, paired with Express Labels mobile app, provides a seamless on-demand experience for maximum on-site efficiency.
Portable just got more powerful
Get the job done right in the facility — or in the field
Data entry
Numerous ways to save and store labels on board - choose to import data files from a USB thumb drive, import and save files, lists and graphics, or design and print labels using a keypad, mobile app or desktop software.
Better printing
So many features to get your printing job done fast and right - best in class 50.8mm per second print speed allows you to print text, barcodes, shapes and images. Also features an enhanced Gen3 Li-ION battery for non-stop printing.
Label selection
Make the best label for every job - choose from over 50 material types, 900+ label parts, including continuous tapes and pre-sized labels, available in stock cartridges, bulk boxes as well as custom labels created to your specs.
Do more with enhanced capabilities:
- Resists 1.8 m drops and 115 kg crushes
- Print 4,500 labels on a full charge
- Wider (-18° to 46°C) operating temperature range
Purpose-built materials for the applications you need
A few M610 label materials you should know about
Material | Wire & Cable |
Electrical & DataCom |
Harsh environment |
Component & Equipment |
Safety & Facility |
---|---|---|---|---|---|
Wrap around | |||||
Heat shrink | |||||
Multi-purpose | |||||
Repositionable | |||||
Electrostatic dissipative | |||||
Cable tag | |||||
Tamper evident |
Brady Authentic Materials - a premium labeling experience
Brady Authentic materials work seamlessly with the M610 Printer to produce enhanced performance and reliability. The M610 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Specifications
Key Characteristics:
Description | Value |
---|---|
Article Number | 317804 |
Order Reference | M610-QY-EU-PWID |
Total Qty per Pack | 1 Piece(s) / Piece |
Minimum Order Quanitity | 1 |
Application(s) | Asset tracking, Circuit board labelling, Data and telecommunications labelling, Electrical labelling, Facility identification, General identification, Safety identification, Wire and cable labelling |
Quantity | 1 |
Brand | Brady® |
Trade Name | M610 |
Country of Origin | MY |
Dimensions
Description | Value |
---|---|
Size - Width (mm) | 107.19 mm |
Size - Height (mm) | 328.42 mm |
Size - Depth (mm) | 106.42 mm |
Weight (kg) | 1.41 kg |
Display Size | 71.12 mm |
Minimum Label Height (mm) | 5.99 mm |
Min. Label Width (mm) | 6.40 mm |
Dimensions | 107,19 mm (W) x 328,42 mm (H) x 106,42 mm (D) |
Material Characteristics:
Description | Value |
---|---|
Materials Supported | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallised Polyester, Metallised Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallised Polyester, Tamper-evident Polyester, Tamper-resistant Metallised Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth |
Colour | Yellow, Grey |
Product Features:
Description | Value |
---|---|
Battery mAh Rating | 2700 mAh |
Bar Code Type | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E |
Auto Shut Off | User Configurable |
Battery Type | Rechargeable Lithium-ion Battery |
Battery Weight (metric) | 181.44 g |
Built-in Symbols | 480 |
Language Support | Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Hungarian, Italian, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Turkish |
Calibration | Automated through Smart Cell |
Connectivity Options | Standalone Use, USB 2.0 |
Custom Labels Available | Yes |
Cutter | Manual cut |
Display Type | Colour LCD Screen, LCD backlit graphics display |
How Is Battery Shipped | Shipped in box, not installed |
Interface Type | Full QWERTY Keyboard, PC |
Internal Memory Capacity | 512 MB RAM, 256 MB Flash |
Keyboard Type | QWERTY |
Operating Humidity Range | 10%-90% (non-condensing) |
Operating Temperature | -18°C - 46°C |
Stand Alone Printing | Stand-alone & Peripheral |
Power Source | AC Adaptor, Rechargeable Battery |
Power Supply Voltage | 110 - 240 V |
Printing Wizards | 66 Block, Breaker Box, DesiStrip, Faceplate, Flags, Patch Panel, Terminal Block, Vial, Wire Wrap |
Recharge Time | 4 hours |
Shipped With Battery | Yes |
Storage humidity | 10%-90% (non-condensing) |
Storage Temperature | -40°C - 70°C |
Printing Specifications:
Description | Value |
---|---|
Print Technology | Thermal Transfer |
Print Speed (mm/sec) | 50.80 mm/s |
Printing Functions | Auto Format, Banner, Date/Time Stamp, Fixed Length, Justification, List Function, Mirror, Multi-copy, Print Preview, Reverse, Rotate, Serialisation, Vertical |
Colour Capability | Monocolour |
Resolution (dpi) | 300 dpi |
Display Resolution | 320 x 240 pixels |
Max. Label Width (mm) | 50.80 mm |
Max. Liner Width (mm) | 57.00 mm |
Recommended Usage per Day | 750 |
Max. Print Width (mm) | 50.80 mm |
Max. Print Length (mm) | 1016.00 mm |
Text Sizes (pt) | 4 - 170 pt |
Font Styles | Brady Alpine, Brady Fixed Width |
Symbol Categories | Arrows, Datacom, Electrical, Exit, Fire Safety, First Aid, GHS/CLP, Greek, Home Electrical, HSID, International, ISO Signs, Laboratory, Mandatory, Miscellaneous, Packaging, Personal Protective Equipment, Prohibition, Public Information, Safety, Warning, WHIMIS |
Number of Stock Parts | 800+ standard parts |
On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi |
Print Rotation | Yes |
Drop Test | Resistant to 1.8 metre drops, Resistant to military-grade shocks (MIL-STD-810G) |
Serialisation | Multiple & Linked |
Smart Cell | Yes |
Compatibility:
Description | Value |
---|---|
Continuous vs Die Cut Labels | Continuous and Die-cut |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
B- Numbers supported | B-109, B-145, B-321, B-342, B-344, B-345, B-362, B-390, B-412, B-422, B-423, B-424, B-425, B-427, B-428, B-430, B-432, B-435, B-437, B-439, B-459, B-461, B-473, B-483, B-486, B-488, B-489, B-490, B-498, B-499, B-642, B-717, B-718, B-719, B-724, B-727, B-7351, B-7546, B-7551, B-7576, B-7593, B-7597, B-7598, B-7599, B-7643, B-7696, B-7697, B-966, B-966B |
Compatible Media | BM-, BMC-, M6-, M6C- |
Min. Label Length (mm) | 5.99 mm |
Min. Liner Width (mm) | 20.62 mm |
What's Included:
Description | Value |
---|---|
Includes | This printer ships in a hard case holding a USB cable, a quick start guide, a Li-ION Rechargeable Battery, an AC Adapter, a product USB, a Brady Workstation Product & Wire Identification Suite, a roll of M6-11-427 and an M61-R4310 ribbon |
Warranty | 2 years |
Compliance:
Description | Value |
---|---|
UNSPSC | 45101520 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part contains an SVHC |
REACH Candidate List Date | 14 June 2023 |
Approval/Compliance | CofC, cUL, FCC, IC/ISED, RCM, UL, UL MEX |
Safe Use Instructions | SUI_Systems.pdf |
Accessories
Magnet for M610 Label Printer
M610-MAGNET
BMP41 BMP61 M610 and M611 Printer Soft Case
BMP-SC-2
Rechargeable Lithium-ion Battery for M510 M610 M710 Printer
M-LION-BATTERY
Hard Case for M610 Label Printer
M610-HC
PDF Resources
Media
Our Advantages
We build long-term business partnerships with our customers.
We provide premium quality products and best prices on orders.
We cover the entire country and quickly deliver the products.